Part II
The Bill of Rights
Operational Provisions | ||
Chapter | Subject Matter | Author(s) |
31 | Application | Stu Woolman |
32 | Interpretation | Lourens du Plessis |
33 | Interpretation of Socio-Economic Rights |
Sandra Liebenberg |
34 | Limitations | Stu Woolman & Henk Botha |
Substantive Provisions | ||
35 | Equality | Cathi Albertyn & Beth Goldblatt |
36 | Dignity | Stu Woolman |
37 | Reproductive Rights | Michelle O’Sullivan |
38 | Privacy | David McQuoid-Mason |
39 | Life | Marius Pieterse |
40 | Freedom and Security of the Person | Michael Bishop & Stu Woolman |
41 | Freedom of Religion, Belief and Opinion |
Paul Farlam |
42 | Freedom of Expression | Dario Milo, Glenn Penfold & Anthony Stein |
43 | Freedom of Assembly | Stu Woolman |
44 | Co-operative Government & Intergovernmental Relations |
Stu Woolman |
45 | Freedom of Association | Victoria Bronstein |
46 | Property | Jason Brickhill & Ryan Babiuch |
47 | Children’s Rights | Adrian Friedman, Angelo Pantazis & Ann Skelton |
48 | Land | Juanita Pienaar & Jason Brickhill |
49 | Sentencing and Punishment | Dirk Van Zyl Smit |
50 | Environment | Morne van der Linde & Ernst Basson |
51 | Criminal Procedure: Rights of Detained, Arrested & Accused Persons |
Frank Snyckers & Jolandi le Roux |
52 | Evidence | PJ Schwikkard |
53 | Labour Relations | Carole Cooper |
54 | Freedom of Trade, Occupation and Profession |
Dennis Davis |
55 | Housing | Kirsty McLean |
56A | Health | David Bilchitz |
56B | Water | Malcolm Langford, Richard Stacey & Danwood Chirwa |
56C | Food | Danie Brand |
56D | Social Security | Mia Swart |
57 | Education | Stu Woolman & Michael Bishop |
58 | Community Rights: Language, Culture & Religion |
Stu Woolman |
59 | Access to Courts | Jason Brickhill & Adrian Friedman |
60 | Citizenship | Jonathan Klaaren |
61 | States of Emergency | Nicole Fritz |
62 | Access to Information | Jonathan Klaaren & Glenn Penfold |
63 | Just Administrative Action | Jonathan Klaaren & Glenn Penfold |
64 | Slavery, Servitude and Forced Labour |
Stu Woolman & Michael Bisho |
65 | Official Languages | Iain Currie |
66 | Movement and Residence | Jonathan Klaaren |
Table of Cases | Auditor General | Stu Woolman & Yolandi Schutte |
Index | SA Human Rights Commission | Jonathan Klaaren |